# Gorgias vs Kustomer: who uses which

On usedby, 22 companies use Gorgias and 32 use Kustomer. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 54 of 54 public lines checked.

## Side by side

|  | [Gorgias](https://www.usedby.ai/tools/gorgias.md) | [Kustomer](https://www.usedby.ai/tools/kustomer.md) |
|---|---|---|
| Public customers | 22 | 32 |
| Confirmed | 14 | 27 |
| Observed | 8 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | — | E-commerce & D2C (9), Fashion & Apparel (6), Travel & Hospitality (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA ([trust.gorgias.com](https://trust.gorgias.com/), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([trust.gorgias.com](https://trust.gorgias.com/), checked 2026-10-08) | A data processing agreement is available. ([kustomer.com](https://www.kustomer.com/privacy/), checked 2026-10-07) |
| Integrations | Attentive, Loop Returns, Facebook, Aircall, Postscript, Recharge, ShipMonk, Redo, AfterShip Tracking, TikTok Shop, Smile, Sendcloud ([gorgias.com](https://www.gorgias.com/apps), checked 2026-10-08) | 8x8, Acuity Scheduling, Ada, AfterShip, Aircall, Amazon Connect, Amazon Redshift, AskNicely, Assembled, Attentive, Babelforce, BigCommerce ([kustomer.com](https://www.kustomer.com/integrations/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Gorgias: [Pepper](https://www.usedby.ai/case-studies/pepper-gorgias.md): **19.2x**: “19.2x ROI on AI-driven sales interactions” (published 2025-03-05)
- Gorgias: [Cabau Lifestyle](https://www.usedby.ai/case-studies/cabau-lifestyle-gorgias.md): **600%**: “600% increase in bundle sales with Rebuy and Gorgias AI Guidance (from 2% to 14% of all orders)” (published 2026-02-24)
- Kustomer: [MeUndies](https://www.usedby.ai/case-studies/meundies-kustomer.md): **66%**: “chat grew from 36% to 66% of all inbound volume in under 9 months” (captured by usedby 2026-10-03)
- Kustomer: [Coterie Baby](https://www.usedby.ai/case-studies/coterie-baby-kustomer.md): story without a checked figure. (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/gorgias-vs-kustomer · How we check: https://www.usedby.ai/methodology
