# Grain vs Granola: who uses which

On usedby, 30 companies use Grain and 20 use Granola. 2 companies use both, including Zapier and AngelList. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 44 of 50 public lines checked.

## Side by side

|  | [Grain](https://www.usedby.ai/tools/grain.md) | [Granola](https://www.usedby.ai/tools/granola.md) |
|---|---|---|
| Public customers | 30 | 20 |
| Confirmed | 19 | 5 |
| Observed | 11 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (5), Sales Tech & CRM (3), DevTools & Infrastructure (2) | DevTools & Infrastructure (7), Investment & VC (4), Fintech & Payments (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Security | SOC 2 Type II ([grain.com](https://grain.com/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([grain.com](https://grain.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Integrations | Webex, Microsoft Teams, Google Meet, Zoom, HubSpot, Salesforce, Aircall, Slack, Productboard, Zapier ([grain.com](https://grain.com/integrations), checked 2026-10-07) | Affinity, Attio, HubSpot, Salesforce, Gmail, Google Calendar, Outlook, Slack, Notion, Zapier, Claude, ChatGPT ([granola.ai](https://www.granola.ai/integrations), checked 2026-10-07) |
| Pricing | Free: $0 Free for everyone; Starter: $15 per seat/month billed annually; Business: $29 per seat/month billed annually; Enterprise: contact sales ([grain.com](https://grain.com/pricing), checked 2026-10-07) | Basic: $0 per user per month; Business: $14 per user per month; Enterprise: $35 per user per month ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([granola.ai](https://www.granola.ai/security), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Zapier](https://www.usedby.ai/companies/zapier.md) |
| [AngelList](https://www.usedby.ai/companies/angellist.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Granola: [Brex](https://www.usedby.ai/case-studies/brex-granola.md): **427 hours**: “427 hours saved per week” (captured by usedby 2026-10-04)
- Granola: [Zapier](https://www.usedby.ai/case-studies/zapier-granola.md): **830+ hours**: “Zapier saves 830+ hours per month with Granola” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/grain-vs-granola · How we check: https://www.usedby.ai/methodology
