# Grain vs Tana: who uses which

On usedby, 30 companies use Grain and 18 use Tana. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 48 of 48 public lines checked.

## Side by side

|  | [Grain](https://www.usedby.ai/tools/grain.md) | [Tana](https://www.usedby.ai/tools/tana.md) |
|---|---|---|
| Public customers | 30 | 18 |
| Confirmed | 19 | 5 |
| Observed | 11 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (5), Sales Tech & CRM (3), DevTools & Infrastructure (2) | DevTools & Infrastructure (3), Artificial Intelligence (1), Automotive Manufacturing (1) |
| Category | Meeting Assistants | Meeting Assistants |
| Security | SOC 2 Type II ([grain.com](https://grain.com/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([grain.com](https://grain.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([outliner.tana.inc](https://outliner.tana.inc/pricing), checked 2026-10-08) |
| Integrations | Webex, Microsoft Teams, Google Meet, Zoom, HubSpot, Salesforce, Aircall, Slack, Productboard, Zapier ([grain.com](https://grain.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0 Free for everyone; Starter: $15 per seat/month billed annually; Business: $29 per seat/month billed annually; Enterprise: contact sales ([grain.com](https://grain.com/pricing), checked 2026-10-07) | Free: $0; Plus: $8 / month; Pro: $14 / month ([outliner.tana.inc](https://outliner.tana.inc/pricing), checked 2026-10-08) |

---
Source: https://www.usedby.ai/compare/grain-vs-tana · How we check: https://www.usedby.ai/methodology
