# Grammarly vs Wordtune: who uses which

On usedby, 44 companies use Grammarly and 14 use Wordtune. 1 company uses both, including Zoom. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 44 of 58 public lines checked.

## Side by side

|  | [Grammarly](https://www.usedby.ai/tools/grammarly.md) | [Wordtune](https://www.usedby.ai/tools/wordtune.md) |
|---|---|---|
| Public customers | 44 | 14 |
| Confirmed | 11 | 0 |
| Observed | 33 | 14 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Schools & Universities (5), Marketing Tech (4), DevTools & Infrastructure (2) | Telecommunications (3), Fashion & Apparel (2), Medical Devices (2) |
| Category | General Writing Assistants | General Writing Assistants |
| Free trial | Free trial or free plan available. ([grammarly.com](https://www.grammarly.com/plans), checked 2026-10-04) | Free trial or free plan available. ([wordtune.com](https://www.wordtune.com/plans), checked 2026-10-07) |
| Languages | English ([grammarly.com](https://www.grammarly.com/plans), checked 2026-10-04) | English, Spanish, Mandarin, Arabic, Hindi, Korean, Hebrew, Russian, German, French, Portuguese ([wordtune.com](https://www.wordtune.com/), checked 2026-10-07) |
| Pricing | Free: $0 / month; Pro: $12; Enterprise: contact sales ([grammarly.com](https://www.grammarly.com/plans), checked 2026-10-04) | Basic: $0.00; Advanced: $6.99 per month/ billed annually; Unlimited: $9.99 per month/ billed annually ([wordtune.com](https://www.wordtune.com/plans), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Zoom](https://www.usedby.ai/companies/zoom.md) |

---
Source: https://www.usedby.ai/compare/grammarly-vs-wordtune · How we check: https://www.usedby.ai/methodology
