# Granola vs Stilla: who uses which

On usedby, 20 companies use Granola and 7 use Stilla. 2 companies use both, including Ramp and Lovable. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-04: 20 of 27 public lines checked.

## Side by side

|  | [Granola](https://www.usedby.ai/tools/granola.md) | [Stilla](https://www.usedby.ai/tools/stilla.md) |
|---|---|---|
| Public customers | 20 | 7 |
| Confirmed | 5 | 5 |
| Observed | 15 | 2 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | DevTools & Infrastructure (7), Investment & VC (4), Fintech & Payments (2) | Artificial Intelligence (1), Fintech & Payments (1), HealthTech & Digital Health (1) |
| Category | Meeting Assistants | Meeting Assistants |
| Data processing terms | A data processing agreement is available. ([granola.ai](https://www.granola.ai/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) | — |
| Integrations | Affinity, Attio, HubSpot, Salesforce, Gmail, Google Calendar, Outlook, Slack, Notion, Zapier, Claude, ChatGPT ([granola.ai](https://www.granola.ai/integrations), checked 2026-10-07) | Slack, Microsoft Teams, GitHub, Google Calendar, Outlook Calendar, Zoom, Linear, Google Drive, SharePoint, OneDrive, Gmail, Notion ([stilla.ai](https://stilla.ai/integrations/microsoft-teams), checked 2026-10-08) |
| Pricing | Basic: $0 per user per month; Business: $14 per user per month; Enterprise: $35 per user per month ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) | — |
| Security | — | SOC 2 Type II ([trust.stilla.ai](https://trust.stilla.ai/), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([stilla.ai](https://stilla.ai/security), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Ramp](https://www.usedby.ai/companies/ramp.md) |
| [Lovable](https://www.usedby.ai/companies/lovable.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Granola: [Brex](https://www.usedby.ai/case-studies/brex-granola.md): **427 hours**: “427 hours saved per week” (captured by usedby 2026-10-04)
- Granola: [Zapier](https://www.usedby.ai/case-studies/zapier-granola.md): **830+ hours**: “Zapier saves 830+ hours per month with Granola” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/granola-vs-stilla · How we check: https://www.usedby.ai/methodology
