# Greptile vs Momentic: who uses which

On usedby, 25 companies use Greptile and 25 use Momentic. 3 companies use both, including Retool, Bilt and Podium. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 50 of 50 public lines checked.

## Side by side

|  | [Greptile](https://www.usedby.ai/tools/greptile.md) | [Momentic](https://www.usedby.ai/tools/momentic.md) |
|---|---|---|
| Public customers | 25 | 25 |
| Confirmed | 14 | 14 |
| Observed | 11 | 11 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (5), Artificial Intelligence (3), Data & Analytics (3) | DevTools & Infrastructure (4), Artificial Intelligence (2), Marketing Tech (2) |
| Category | Code Quality & Security | Code Quality & Security |
| Security | SOC 2 Type II ([greptile.com](https://www.greptile.com/security), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([greptile.com](https://www.greptile.com/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([greptile.com](https://www.greptile.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([momentic.ai](https://momentic.ai/pricing), checked 2026-10-07) |
| Languages | Python, JavaScript, TypeScript, Go, Elixir, Java, C++, C#, Swift, PHP, Rust ([greptile.com](https://www.greptile.com/), checked 2026-10-07) | — |
| Pricing | Starter: Free; Pro: $30 /seat/month; Enterprise: contact sales ([greptile.com](https://www.greptile.com/pricing), checked 2026-10-07) | Free: $0 / forever; Pay-as-you-go: $125 / month + additional usage; Enterprise: contact sales ([momentic.ai](https://momentic.ai/pricing), checked 2026-10-07) |
| Integrations | — | Slack, Devin, GitHub, GitLab ([momentic.ai](https://momentic.ai/docs/integrations/email), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Retool](https://www.usedby.ai/companies/retool.md) |
| [Bilt](https://www.usedby.ai/companies/bilt.md) |
| [Podium](https://www.usedby.ai/companies/podium.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Greptile: [Podium](https://www.usedby.ai/case-studies/podium-greptile.md): **8,400+**: “Podium reviews 8,400+ code changes a week faster and more effectively with Greptile” (captured by usedby 2026-10-07)
- Greptile: [Gumloop](https://www.usedby.ai/case-studies/gumloop-greptile.md): **12,700+**: “12,700+ PRs reviewed” (captured by usedby 2026-10-07)
- Momentic: [Best Parents](https://www.usedby.ai/case-studies/best-parents-momentic.md): **1-2 days**: “We went from 1-2 months for 80% user flow coverage to 1-2 days.” (captured by usedby 2026-10-06)
- Momentic: [Kibu](https://www.usedby.ai/case-studies/kibu-momentic.md): **$100K+**: “$100K+ annual savings and a 99% pass rate across automated daily tests” (captured by usedby 2026-10-06)

---
Source: https://www.usedby.ai/compare/greptile-vs-momentic · How we check: https://www.usedby.ai/methodology
