# Heap vs Snowflake: who uses which

On usedby, 22 companies use Heap and 176 use Snowflake. 3 companies use both, including Auvik, Persado and Precisely. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 198 of 198 public lines checked.

## Side by side

|  | [Heap](https://www.usedby.ai/tools/heap.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) |
|---|---|---|
| Public customers | 22 | 176 |
| Confirmed | 8 | 3 |
| Observed | 9 | 28 |
| Signals (job posts) | 0 | 42 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (3), Consumer Goods (2), Data & Analytics (2) | DevTools & Infrastructure (21), Sales Tech & CRM (16), Fintech & Payments (15) |
| Category | Data platforms & analytics | Data platforms & analytics |
| Security | ISO 27001, ISO 27701, ISO 27017 ([heap.io](https://www.heap.io/platform/security), checked 2026-11-22) | ISO 27001, ISO 42001, SOC 2 Type II, PCI DSS ([trust.snowflake.com](https://trust.snowflake.com/), checked 2026-11-13) |
| Pricing | Pro: contact sales; Premier: contact sales ([heap.io](https://www.heap.io/pricing), checked 2026-11-16) | Observe · data retention · $0.01 / GiB / month ([snowflake.com](https://www.snowflake.com/en/product/observe/pricing/), checked 2026-11-13) |
| Free trial | — | Free trial or free plan available. ([snowflake.com](https://www.snowflake.com/en/product/analytics/), checked 2026-10-21) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Heap | Proof, Snowflake | First public proof, Heap | First public proof, Snowflake |
|---|---|---|---|---|
| [Auvik](https://www.usedby.ai/companies/auvik.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |
| [Persado](https://www.usedby.ai/companies/persado.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |
| [Precisely](https://www.usedby.ai/companies/precisely.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Heap: [Amway](https://www.usedby.ai/case-studies/amway-heap.md): **220 employees**: “We have over 220 employees in Heap running over 44,000 queries on a monthly basis.” (captured by usedby 2026-11-13)
- Heap: [Esurance](https://www.usedby.ai/case-studies/esurance-heap.md): **$225K**: “This has saved Esurance an average of $225K a month since the fix went into production.” (captured by usedby 2026-11-13)
- Snowflake: [Notion](https://www.usedby.ai/case-studies/notion-snowflake.md): **80 percent**: “weekly requests to the data team fell by about 80 percent” (published 2026-10-08)
- Snowflake: [Harvey](https://www.usedby.ai/case-studies/harvey-snowflake.md): story without a checked figure. (published 2025-04-22)

---
Source: https://www.usedby.ai/compare/heap-vs-snowflake · How we check: https://www.usedby.ai/methodology
