# Hex vs Pendo: who uses which

On usedby, 105 companies use Hex and 80 use Pendo. 1 company uses both, including Jellyfish. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 185 of 185 public lines checked.

## Side by side

|  | [Hex](https://www.usedby.ai/tools/hex.md) | [Pendo](https://www.usedby.ai/tools/pendo.md) |
|---|---|---|
| Public customers | 105 | 80 |
| Confirmed | 39 | 20 |
| Observed | 47 | 23 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (20), Artificial Intelligence (7), Fintech & Payments (7) | HR & Recruiting (7), DevTools & Infrastructure (6), Fintech & Payments (6) |
| Category | Data platforms & analytics | Data platforms & analytics |
| Security | SOC 2 Type II ([trust.hex.tech](https://trust.hex.tech/), checked 2026-11-13) | SOC 2 Type II, PCI DSS, HIPAA ([trust.pendo.io](https://trust.pendo.io/), checked 2026-11-13) |
| Data processing terms | A data processing agreement is available. ([trust.hex.tech](https://trust.hex.tech/), checked 2026-11-13) | A data processing agreement is available. ([pendo.io](https://www.pendo.io/legal/), checked 2026-11-20) |
| Free trial | Free trial or free plan available. ([hex.tech](https://hex.tech/pricing/), checked 2026-11-13) | Free trial or free plan available. ([pendo.io](https://www.pendo.io/pricing/), checked 2026-11-13) |
| Pricing | Community: Free; Professional: $36 per Editor / month; Team: $75 per Editor / month; Enterprise: contact sales ([hex.tech](https://hex.tech/pricing/), checked 2026-11-13) | Pendo Free · Free Base · Custom quote Core · Custom quote Ultimate · Custom quote ([pendo.io](https://www.pendo.io/pricing/), checked 2026-11-13) |
| Data residency | — | Customer-selected environment · Pendo offers separate environments in the US, EU, Japan and Australia. The US is the default. ([support.pendo.io](https://support.pendo.io/hc/en-us/articles/22832528657179-Global-data-hosting), checked 2026-11-13) |
| Integrations | — | HubSpot, Intercom, Jira, Marketo, Okta, Salesforce, Segment, Zendesk ([pendo.io](https://www.pendo.io/integrations/), checked 2026-11-13) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Hex | Proof, Pendo | First public proof, Hex | First public proof, Pendo |
|---|---|---|---|---|
| [Jellyfish](https://www.usedby.ai/companies/jellyfish.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Hex: [Workrise](https://www.usedby.ai/case-studies/workrise-hex.md): **over 50 people**: “Workrise now has over 50 people creating all of their analyses in Hex.” (published 2026-02-18)
- Hex: [Trade Coffee](https://www.usedby.ai/case-studies/trade-coffee-hex.md): story without a checked figure. (published 2026-02-18)
- Pendo: [Brightly](https://www.usedby.ai/case-studies/brightly-pendo.md): **21%**: “21% increase in feature adoption” (captured by usedby 2026-11-13)
- Pendo: [Ticketmaster](https://www.usedby.ai/case-studies/ticketmaster-pendo.md): **60%**: “60% user-base growth past the pilot in a few months” (published 2026-06-02)

---
Source: https://www.usedby.ai/compare/hex-vs-pendo · How we check: https://www.usedby.ai/methodology
