# HeyGen vs invideo: who uses which

On usedby, 51 companies use HeyGen and 16 use invideo. 3 companies use both, including Google, Salesforce and Hubspot. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 47 of 67 public lines checked.

## Side by side

|  | [HeyGen](https://www.usedby.ai/tools/heygen.md) | [invideo](https://www.usedby.ai/tools/invideo.md) |
|---|---|---|
| Public customers | 51 | 16 |
| Confirmed | 19 | 0 |
| Observed | 32 | 16 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Agency & Studio (4), Banking & Mortgages (3), DevTools & Infrastructure (3) | Artificial Intelligence (2), Fintech & Payments (2), HR & Recruiting (2) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([heygen.com](https://www.heygen.com/security), checked 2026-10-04) | SOC 2 Type II ([trust.invideo.io](https://trust.invideo.io/), checked 2026-10-08) |
| Data residency | United States ([heygen.com](https://www.heygen.com/security), checked 2026-10-04) | — |
| Free trial | Free trial or free plan available. ([heygen.com](https://www.heygen.com/pricing), checked 2026-10-04) | — |
| Integrations | Adobe Express, Canva, HubSpot, Zapier, Make, n8n, Slack, Vimeo, Zoom, Clay, ChatGPT (OpenAI), Claude (Anthropic) ([heygen.com](https://www.heygen.com/integrations), checked 2026-10-04) | — |
| Pricing | Free: $0 /mo; Creator: $29 / mo; Pro: $49 / mo; Business: $149 month plus $20/seat/month ([heygen.com](https://www.heygen.com/pricing), checked 2026-10-04) | STARTER: $10 per seat/mo, billed annually; PLUS: $30 per seat/mo, billed annually; MAX: $75 per seat/mo, billed annually ([invideo.io](https://invideo.io/pricing/), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([invideo.io](https://invideo.io/privacy-policy/), checked 2026-10-08) |
| Data processing terms | — | A data processing agreement is available. ([invideo.io](https://invideo.io/legal/dpa/), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Google](https://www.usedby.ai/companies/google.md) |
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |
| [Hubspot](https://www.usedby.ai/companies/hubspot.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HeyGen: [Nick Krem](https://www.usedby.ai/case-studies/nick-krem-heygen.md): **60–70%**: “60–70% of client videos are powered by HeyGen” (captured by usedby 2026-10-05)
- HeyGen: [Yang Mun](https://www.usedby.ai/case-studies/yang-mun-heygen.md): **2.5 million**: “Shalev grew Yang Mun to over 2.5 million Instagram followers” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/heygen-vs-invideo · How we check: https://www.usedby.ai/methodology
