# HighRadius vs Pigment: who uses which

On usedby, 72 companies use HighRadius and 33 use Pigment. 5 companies use both, including Unilever, Siemens and Danone. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 105 of 105 public lines checked.

## Side by side

|  | [HighRadius](https://www.usedby.ai/tools/highradius.md) | [Pigment](https://www.usedby.ai/tools/pigment.md) |
|---|---|---|
| Public customers | 72 | 33 |
| Confirmed | 10 | 28 |
| Observed | 62 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Consumer Goods (14), Biotech & Pharma (3), Telecommunications (3) | DevTools & Infrastructure (5), Fintech & Payments (5), Artificial Intelligence (3) |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Security | ISO 27001, SOC 2 Type II, PCI DSS ([trust.highradius.com](https://trust.highradius.com/), checked 2026-10-07) | SOC 2 Type II, ISO 27001 ([pigment.com](https://www.pigment.com/security), checked 2026-10-08) |
| Data processing terms | A data processing agreement is available. ([trust.highradius.com](https://trust.highradius.com/), checked 2026-10-07) | — |
| Integrations | SAP ECC 6.0, SAP S/4HANA, Salesforce, Vertex, Avalara, Snowflake, Databricks, Power BI, Stripe, SWIFT ([highradius.com](https://www.highradius.com/solutions/erp/sap/), checked 2026-10-07) | NetSuite, Sage Intacct, SAP, Salesforce, Workday, Greenhouse, HiBob, Lever, Snowflake, AWS Redshift, Azure SQL, Databricks ([pigment.com](https://www.pigment.com/integrations), checked 2026-10-08) |
| Data residency | — | Frankfurt, Germany, Oregon, USA ([pigment.com](https://www.pigment.com/security), checked 2026-10-08) |
| Free trial | — | Free trial or free plan available. ([pigment.com](https://www.pigment.com/use-case/finance), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, HighRadius |
|---|---|
| [Unilever](https://www.usedby.ai/companies/unilever.md) | On or before October 2024 |
| [Siemens](https://www.usedby.ai/companies/siemens.md) | On or before October 2026 |
| [Danone](https://www.usedby.ai/companies/danone.md) | On or before October 2024 |
| [ServiceNow](https://www.usedby.ai/companies/servicenow.md) | On or before March 2025 |
| [Coca-Cola Bottlers](https://www.usedby.ai/companies/coca-cola-bottlers.md) | On or before May 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Pigment: [FM Logistic](https://www.usedby.ai/case-studies/fm-logistic-pigment.md): **400**: “adoption of the tool has significantly expanded from around 100 users to over 400” (published 2026-09-03)
- Pigment: [Bolt](https://www.usedby.ai/case-studies/bolt-pigment.md): **10 times**: “I’d estimate we’re at least 10 times more efficient during the planning process.” (published 2026-09-03)

---
Source: https://www.usedby.ai/compare/highradius-vs-pigment · How we check: https://www.usedby.ai/methodology
