# hireEZ vs HireVue: who uses which

On usedby, 45 companies use hireEZ and 23 use HireVue. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 68 of 68 public lines checked.

## Side by side

|  | [hireEZ](https://www.usedby.ai/tools/hireez.md) | [HireVue](https://www.usedby.ai/tools/hirevue.md) |
|---|---|---|
| Public customers | 45 | 23 |
| Confirmed | 11 | 8 |
| Observed | 34 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (3), Telecommunications (3), Travel & Hospitality (3) | Retail (3), Consumer Goods (2), Energy, Utilities & Cleantech (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Data processing terms | A data processing agreement is available. ([app.hireez.com](https://app.hireez.com/policies/generalpolicy), checked 2026-10-07) | A data processing agreement is available. ([legal.hirevue.com](https://legal.hirevue.com/legal-center/dpa), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | — |
| Pricing | Solo recruiters: $494 /mo ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | — |
| Security | — | ISO 27001, ISO 27701 ([hirevue.com](https://www.hirevue.com/platform/enterprise-security-compliance), checked 2026-10-07) |
| Integrations | — | Workday, SAP SuccessFactors, Oracle, Taleo, SmartRecruiters, PageUp, iCIMS, Eightfold, Avature, BrassRing, Greenhouse, Oleeo ([hirevue.com](https://www.hirevue.com/platform/integrations), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- hireEZ: [IQTalent Partners](https://www.usedby.ai/case-studies/iqtalent-partners-hireez.md): **25%**: “we've reduced the time it takes us to send candidates to clients by 25%” (captured by usedby 2026-10-07)
- hireEZ: [Dental Care Alliance](https://www.usedby.ai/case-studies/dental-care-alliance-hireez.md): **20%**: “Reduced total recruitment budget by 20%” (captured by usedby 2026-10-07)
- HireVue: [Jemena / Zinfra](https://www.usedby.ai/case-studies/jemena-hirevue.md): **9,000 candidates**: “approximately 9,000 candidates have been assessed using the Hirevue platform” (published 2026-06-16)
- HireVue: [VISA Europe](https://www.usedby.ai/case-studies/visa-europe-hirevue.md): **£418k**: “Visa saved £418k, which is more than 4X ROI.” (published 2026-10-02)

---
Source: https://www.usedby.ai/compare/hireez-vs-hirevue · How we check: https://www.usedby.ai/methodology
