# hireEZ vs Metaview: who uses which

On usedby, 45 companies use hireEZ and 84 use Metaview. 1 company uses both, including Nice. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 129 of 129 public lines checked.

## Side by side

|  | [hireEZ](https://www.usedby.ai/tools/hireez.md) | [Metaview](https://www.usedby.ai/tools/metaview.md) |
|---|---|---|
| Public customers | 45 | 84 |
| Confirmed | 11 | 69 |
| Observed | 34 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (3), Telecommunications (3), Travel & Hospitality (3) | DevTools & Infrastructure (6), Fintech & Payments (4), HR & Recruiting (3) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Data processing terms | A data processing agreement is available. ([app.hireez.com](https://app.hireez.com/policies/generalpolicy), checked 2026-10-07) | A data processing agreement is available. ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | Free trial or free plan available. ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |
| Pricing | Solo recruiters: $494 /mo ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | Free: $0 monthly per user; Pro: $100 monthly per user; Max: $300 monthly per user; Enterprise: contact sales ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |
| Security | — | SOC 2 Type II ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Nice](https://www.usedby.ai/companies/nice.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- hireEZ: [IQTalent Partners](https://www.usedby.ai/case-studies/iqtalent-partners-hireez.md): **25%**: “we've reduced the time it takes us to send candidates to clients by 25%” (captured by usedby 2026-10-07)
- hireEZ: [Dental Care Alliance](https://www.usedby.ai/case-studies/dental-care-alliance-hireez.md): **20%**: “Reduced total recruitment budget by 20%” (captured by usedby 2026-10-07)
- Metaview: [Deel](https://www.usedby.ai/case-studies/deel-metaview-2.md): **97%**: “Metaview adoption jumped from 29% to around 97%” (captured by usedby 2026-10-07)
- Metaview: [Workleap](https://www.usedby.ai/case-studies/workleap-metaview.md): **50%**: “It’s reduced my screening time by up to 50%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/hireez-vs-metaview · How we check: https://www.usedby.ai/methodology
