# hireEZ vs Paraform: who uses which

On usedby, 45 companies use hireEZ and 26 use Paraform. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 71 of 71 public lines checked.

## Side by side

|  | [hireEZ](https://www.usedby.ai/tools/hireez.md) | [Paraform](https://www.usedby.ai/tools/paraform.md) |
|---|---|---|
| Public customers | 45 | 26 |
| Confirmed | 11 | 13 |
| Observed | 34 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (3), Telecommunications (3), Travel & Hospitality (3) | Artificial Intelligence (3), Cybersecurity (2), Data & Analytics (1) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Data processing terms | A data processing agreement is available. ([app.hireez.com](https://app.hireez.com/policies/generalpolicy), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | — |
| Pricing | Solo recruiters: $494 /mo ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- hireEZ: [IQTalent Partners](https://www.usedby.ai/case-studies/iqtalent-partners-hireez.md): **25%**: “we've reduced the time it takes us to send candidates to clients by 25%” (captured by usedby 2026-10-07)
- hireEZ: [Dental Care Alliance](https://www.usedby.ai/case-studies/dental-care-alliance-hireez.md): **20%**: “Reduced total recruitment budget by 20%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/hireez-vs-paraform · How we check: https://www.usedby.ai/methodology
