# hireEZ vs Phenom: who uses which

On usedby, 45 companies use hireEZ and 32 use Phenom. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 77 of 77 public lines checked.

## Side by side

|  | [hireEZ](https://www.usedby.ai/tools/hireez.md) | [Phenom](https://www.usedby.ai/tools/phenom.md) |
|---|---|---|
| Public customers | 45 | 32 |
| Confirmed | 11 | 17 |
| Observed | 34 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (3), Telecommunications (3), Travel & Hospitality (3) | Consumer Goods (3), Airlines & Aviation Services (2), Biotech & Pharma (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Data processing terms | A data processing agreement is available. ([app.hireez.com](https://app.hireez.com/policies/generalpolicy), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | — |
| Pricing | Solo recruiters: $494 /mo ([hireez.com](https://hireez.com/pricing/), checked 2026-10-07) | — |
| Security | — | ISO 27001, ISO 27017, ISO 27018, ISO 27701 ([trust.phenom.com](https://trust.phenom.com/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- hireEZ: [IQTalent Partners](https://www.usedby.ai/case-studies/iqtalent-partners-hireez.md): **25%**: “we've reduced the time it takes us to send candidates to clients by 25%” (captured by usedby 2026-10-07)
- hireEZ: [Dental Care Alliance](https://www.usedby.ai/case-studies/dental-care-alliance-hireez.md): **20%**: “Reduced total recruitment budget by 20%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/hireez-vs-phenom · How we check: https://www.usedby.ai/methodology
