# HireVue vs Juicebox: who uses which

On usedby, 23 companies use HireVue and 41 use Juicebox. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 64 of 64 public lines checked.

## Side by side

|  | [HireVue](https://www.usedby.ai/tools/hirevue.md) | [Juicebox](https://www.usedby.ai/tools/juicebox.md) |
|---|---|---|
| Public customers | 23 | 41 |
| Confirmed | 8 | 24 |
| Observed | 15 | 17 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Retail (3), Consumer Goods (2), Energy, Utilities & Cleantech (2) | DevTools & Infrastructure (6), Artificial Intelligence (2), Fintech & Payments (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | ISO 27001, ISO 27701 ([hirevue.com](https://www.hirevue.com/platform/enterprise-security-compliance), checked 2026-10-07) | SOC 2 Type II ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([legal.hirevue.com](https://legal.hirevue.com/legal-center/dpa), checked 2026-10-07) | A data processing agreement is available. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Integrations | Workday, SAP SuccessFactors, Oracle, Taleo, SmartRecruiters, PageUp, iCIMS, Eightfold, Avature, BrassRing, Greenhouse, Oleeo ([hirevue.com](https://www.hirevue.com/platform/integrations), checked 2026-10-07) | — |
| Your data | — | Not used to train models by default. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 per seat/month; Starter: $99 per seat/month; Growth: $179 per seat/month; Business: contact sales ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HireVue: [Jemena / Zinfra](https://www.usedby.ai/case-studies/jemena-hirevue.md): **9,000 candidates**: “approximately 9,000 candidates have been assessed using the Hirevue platform” (published 2026-06-16)
- HireVue: [VISA Europe](https://www.usedby.ai/case-studies/visa-europe-hirevue.md): **£418k**: “Visa saved £418k, which is more than 4X ROI.” (published 2026-10-02)
- Juicebox: [Tavrn](https://www.usedby.ai/case-studies/tavrn-juicebox.md): **2 weeks**: “How Tavrn’s founder hired 4 account executives in 2 weeks” (captured by usedby 2026-10-07)
- Juicebox: [VAPI](https://www.usedby.ai/case-studies/vapi-juicebox.md): **\>$100K**: “\>$100K SAVED ON EXECUTIVE SEARCH FEES” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/hirevue-vs-juicebox · How we check: https://www.usedby.ai/methodology
