# HireVue vs Metaview: who uses which

On usedby, 23 companies use HireVue and 84 use Metaview. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 107 of 107 public lines checked.

## Side by side

|  | [HireVue](https://www.usedby.ai/tools/hirevue.md) | [Metaview](https://www.usedby.ai/tools/metaview.md) |
|---|---|---|
| Public customers | 23 | 84 |
| Confirmed | 8 | 69 |
| Observed | 15 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Retail (3), Consumer Goods (2), Energy, Utilities & Cleantech (2) | DevTools & Infrastructure (6), Fintech & Payments (4), HR & Recruiting (3) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | ISO 27001, ISO 27701 ([hirevue.com](https://www.hirevue.com/platform/enterprise-security-compliance), checked 2026-10-07) | SOC 2 Type II ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([legal.hirevue.com](https://legal.hirevue.com/legal-center/dpa), checked 2026-10-07) | A data processing agreement is available. ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Integrations | Workday, SAP SuccessFactors, Oracle, Taleo, SmartRecruiters, PageUp, iCIMS, Eightfold, Avature, BrassRing, Greenhouse, Oleeo ([hirevue.com](https://www.hirevue.com/platform/integrations), checked 2026-10-07) | — |
| Free trial | — | Free trial or free plan available. ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 monthly per user; Pro: $100 monthly per user; Max: $300 monthly per user; Enterprise: contact sales ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HireVue: [Jemena / Zinfra](https://www.usedby.ai/case-studies/jemena-hirevue.md): **9,000 candidates**: “approximately 9,000 candidates have been assessed using the Hirevue platform” (published 2026-06-16)
- HireVue: [VISA Europe](https://www.usedby.ai/case-studies/visa-europe-hirevue.md): **£418k**: “Visa saved £418k, which is more than 4X ROI.” (published 2026-10-02)
- Metaview: [Deel](https://www.usedby.ai/case-studies/deel-metaview-2.md): **97%**: “Metaview adoption jumped from 29% to around 97%” (captured by usedby 2026-10-07)
- Metaview: [Workleap](https://www.usedby.ai/case-studies/workleap-metaview.md): **50%**: “It’s reduced my screening time by up to 50%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/hirevue-vs-metaview · How we check: https://www.usedby.ai/methodology
