# Hiver vs Intercom: who uses which

On usedby, 19 companies use Hiver and 114 use Intercom. 1 company uses both, including Amplitude. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 129 of 133 public lines checked.

## Side by side

|  | [Hiver](https://www.usedby.ai/tools/hiver.md) | [Intercom](https://www.usedby.ai/tools/intercom.md) |
|---|---|---|
| Public customers | 19 | 114 |
| Confirmed | 13 | 79 |
| Observed | 6 | 33 |
| Signals (job posts) | 0 | 2 |
| Top industries of customers | HR & Recruiting (2), Logistics & Supply Chain (2), Cybersecurity (1) | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) |
| Category | Customer Service Automation | Customer Service Automation |
| Free trial | Free trial or free plan available. ([hiverhq.com](https://hiverhq.com/pricing/hiver-omni), checked 2026-10-07) | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) |
| Integrations | Salesforce, Hubspot, Pipedrive, Zoho CRM, Shopify, Woocommerce, Jira, Asana, Clickup, Monday.com, Linear, Slack ([hiverhq.com](https://hiverhq.com/integrations/app-library), checked 2026-10-07) | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) |
| Security | — | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Data residency | — | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Data processing terms | — | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Intercom |
|---|---|
| [Amplitude](https://www.usedby.ai/companies/amplitude.md) | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Hiver: [Oakland Public Education Fund](https://www.usedby.ai/case-studies/oakland-public-education-fund-hiver.md): **61 hours**: “61 hours saved every month” (captured by usedby 2026-10-03)
- Hiver: [Travelist](https://www.usedby.ai/case-studies/travelist-hiver.md): **160 hours**: “Across teams, this translates to over 160 hours saved per month” (captured by usedby 2026-10-03)
- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/hiver-vs-intercom · How we check: https://www.usedby.ai/methodology
