# Hiver vs Kustomer: who uses which

On usedby, 19 companies use Hiver and 32 use Kustomer. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-03: 47 of 51 public lines checked.

## Side by side

|  | [Hiver](https://www.usedby.ai/tools/hiver.md) | [Kustomer](https://www.usedby.ai/tools/kustomer.md) |
|---|---|---|
| Public customers | 19 | 32 |
| Confirmed | 13 | 27 |
| Observed | 6 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | HR & Recruiting (2), Logistics & Supply Chain (2), Cybersecurity (1) | E-commerce & D2C (9), Fashion & Apparel (6), Travel & Hospitality (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Free trial | Free trial or free plan available. ([hiverhq.com](https://hiverhq.com/pricing/hiver-omni), checked 2026-10-07) | — |
| Integrations | Salesforce, Hubspot, Pipedrive, Zoho CRM, Shopify, Woocommerce, Jira, Asana, Clickup, Monday.com, Linear, Slack ([hiverhq.com](https://hiverhq.com/integrations/app-library), checked 2026-10-07) | 8x8, Acuity Scheduling, Ada, AfterShip, Aircall, Amazon Connect, Amazon Redshift, AskNicely, Assembled, Attentive, Babelforce, BigCommerce ([kustomer.com](https://www.kustomer.com/integrations/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([kustomer.com](https://www.kustomer.com/privacy/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Hiver: [Oakland Public Education Fund](https://www.usedby.ai/case-studies/oakland-public-education-fund-hiver.md): **61 hours**: “61 hours saved every month” (captured by usedby 2026-10-03)
- Hiver: [Travelist](https://www.usedby.ai/case-studies/travelist-hiver.md): **160 hours**: “Across teams, this translates to over 160 hours saved per month” (captured by usedby 2026-10-03)
- Kustomer: [MeUndies](https://www.usedby.ai/case-studies/meundies-kustomer.md): **66%**: “chat grew from 36% to 66% of all inbound volume in under 9 months” (captured by usedby 2026-10-03)
- Kustomer: [Coterie Baby](https://www.usedby.ai/case-studies/coterie-baby-kustomer.md): story without a checked figure. (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/hiver-vs-kustomer · How we check: https://www.usedby.ai/methodology
