# HubSpot vs UserGems: who uses which

On usedby, 51 companies use HubSpot and 25 use UserGems. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 73 of 76 public lines checked.

## Side by side

|  | [HubSpot](https://www.usedby.ai/tools/hubspot.md) | [UserGems](https://www.usedby.ai/tools/usergems.md) |
|---|---|---|
| Public customers | 51 | 25 |
| Confirmed | 21 | 14 |
| Observed | 23 | 11 |
| Signals (job posts) | 7 | 0 |
| Top industries of customers | Sports & Fitness (4), DevTools & Infrastructure (3), HR & Recruiting (3) | Marketing Tech (4), Sales Tech & CRM (3), Cybersecurity (1) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Security | SOC 2 Type II ([legal.hubspot.com](https://legal.hubspot.com/security), checked 2026-10-04) | SOC 2 Type II ([usergems.com](https://www.usergems.com/data-security), checked 2026-10-08) |
| Data processing terms | A data processing agreement is available. ([legal.hubspot.com](https://legal.hubspot.com/privacy-policy), checked 2026-10-04) | A data processing agreement is available. ([trust.usergems.com](https://trust.usergems.com/?__hstc=17958374.6fa2a8c8b552a9d2671fc4e8f0d95afa.1766617209359.1776892157984.1776946384120.30&amp%3B__hssc=17958374.2.1776946384120&amp%3B__hsfp=948b227d392ff5c7652b78ec898209e5), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([hubspot.com](https://www.hubspot.com/products/sales?wfuid=3655ee4ac1.1791100123&wfsid=1791100123-8075-b8d9-464480973ce2), checked 2026-10-04) | — |
| Integrations | Gmail, Google Calendar, Outlook, Outlook Calendar, Zapier, WordPress, Claude, Calendly, Microsoft SharePoint & OneDrive, Gemini, TikTok Ads, Snapchat Ads ([ecosystem.hubspot.com](https://ecosystem.hubspot.com/marketplace/apps), checked 2026-10-04) | — |
| Pricing | — | Core: $40,000 / year; Advanced: $75,000 / year; Elite: $150,000 / year ([usergems.com](https://www.usergems.com/pricing), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HubSpot: [Casio](https://www.usedby.ai/case-studies/casio-hubspot.md): **27%**: “In the past financial year, Casio achieved a 54% increase in web visits, 71% increase in new contacts and 27% increase in customers.” (captured by usedby 2026-10-05)
- HubSpot: [GoFundMe](https://www.usedby.ai/case-studies/gofundme-hubspot.md): **180%**: “the VIP Experience team has increased GoFundMe’s repeat and referral business by 180% in just nine months” (captured by usedby 2026-10-05)
- UserGems: [Mimecast](https://www.usedby.ai/case-studies/mimecast-usergems.md): **$18M**: “generated 276 sales opportunities worth over $18M in new business pipeline” (captured by usedby 2026-10-08)
- UserGems: [Accord](https://www.usedby.ai/case-studies/accord-usergems.md): **50-60%**: “50-60% 50–60% of outbound meetings come from UserGems signals & Gem-E.” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/hubspot-vs-usergems · How we check: https://www.usedby.ai/methodology
