# Humanly vs SeekOut: who uses which

On usedby, 31 companies use Humanly and 23 use SeekOut. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 53 of 54 public lines checked.

## Side by side

|  | [Humanly](https://www.usedby.ai/tools/humanly.md) | [SeekOut](https://www.usedby.ai/tools/seekout.md) |
|---|---|---|
| Public customers | 31 | 23 |
| Confirmed | 16 | 10 |
| Observed | 15 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Hospitals & Care Providers (4), Restaurants & Food Services (4), HR & Recruiting (3) | Cybersecurity (3), DevTools & Infrastructure (2), Marketing Tech (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | — | SOC 2 Type II ([trust.seekout.com](https://trust.seekout.com/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([trust.seekout.com](https://trust.seekout.com/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([seekout.com](https://www.seekout.com/pricing/), checked 2026-10-07) |
| Integrations | — | Workday, iCIMS, Greenhouse, Bullhorn, Lever, Avature, Beamery, SmartRecruiters, Ashby, Phenom, SAP SuccessFactors, Gem ([seekout.com](https://www.seekout.com/partners/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Humanly: [Valet Living](https://www.usedby.ai/case-studies/valet-living-humanly.md): **19 hours**: “Average time to complete screening 19 hours” (captured by usedby 2026-10-03)
- Humanly: [Fleet Feet](https://www.usedby.ai/case-studies/fleet-feet-humanly.md): **six hours**: “Automated outreach and screening reduced average response time to just six hours” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/humanly-vs-seekout · How we check: https://www.usedby.ai/methodology
