# incident.io vs ServiceNow: who uses which

On usedby, 48 companies use incident.io and 33 use ServiceNow. No company is listed with both yet. 1 more company appears on both with a job post (the weakest proof) on one side, counted apart. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 75 of 81 public lines checked.

## Side by side

|  | [incident.io](https://www.usedby.ai/tools/incident-io.md) | [ServiceNow](https://www.usedby.ai/tools/servicenow.md) |
|---|---|---|
| Public customers | 48 | 33 |
| Confirmed | 36 | 16 |
| Observed | 12 | 13 |
| Signals (job posts) | 0 | 4 |
| Top industries of customers | Fintech & Payments (6), DevTools & Infrastructure (5), Sales Tech & CRM (4) | IT Services & System Integration (3), Automotive Manufacturing (2), Consumer Goods (2) |
| Category | IT Service Management | IT Service Management |
| Security | SOC 2 Type II ([incident.io](https://incident.io/security), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([trust.incident.io](https://trust.incident.io/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([incident.io](https://incident.io/pricing), checked 2026-10-07) | — |
| Integrations | Asana, ClickUp, GitHub, GitLab, Jira, Linear, Shortcut, Zendesk, Backstage, Cortex, OpsLevel, ServiceNow ([incident.io](https://incident.io/integrations), checked 2026-10-07) | — |
| Pricing | Basic: Free Forever; Team: $19 Per user / month; Pro: $25 Per user / month; Enterprise: contact sales ([incident.io](https://incident.io/pricing), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- incident.io: [Trainline](https://www.usedby.ai/case-studies/trainline-incident-io.md): **3.5 hours**: “3.5 hours saved per P1/P2 post-mortem” (published 2024-06-25)
- incident.io: [Giant Swarm](https://www.usedby.ai/case-studies/giant-swarm-incident-io.md): **3 hours**: “I’d estimate that we save at least 3 hours onboarding each new oncaller” (published 2021-02-01)
- ServiceNow: [FedEx](https://www.usedby.ai/case-studies/fedex-servicenow-muubfpte.md): **5 million workflows**: “FedEx now runs 5 million workflows every month on the ServiceNow AI Platform” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/incident-io-vs-servicenow · How we check: https://www.usedby.ai/methodology
