# Intercom vs Kustomer: who uses which

On usedby, 114 companies use Intercom and 32 use Kustomer. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 146 of 146 public lines checked.

## Side by side

|  | [Intercom](https://www.usedby.ai/tools/intercom.md) | [Kustomer](https://www.usedby.ai/tools/kustomer.md) |
|---|---|---|
| Public customers | 114 | 32 |
| Confirmed | 79 | 27 |
| Observed | 33 | 5 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) | E-commerce & D2C (9), Fashion & Apparel (6), Travel & Hospitality (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data residency | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data processing terms | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) | A data processing agreement is available. ([kustomer.com](https://www.kustomer.com/privacy/), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) | — |
| Integrations | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) | 8x8, Acuity Scheduling, Ada, AfterShip, Aircall, Amazon Connect, Amazon Redshift, AskNicely, Assembled, Attentive, Babelforce, BigCommerce ([kustomer.com](https://www.kustomer.com/integrations/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)
- Kustomer: [MeUndies](https://www.usedby.ai/case-studies/meundies-kustomer.md): **66%**: “chat grew from 36% to 66% of all inbound volume in under 9 months” (captured by usedby 2026-10-03)
- Kustomer: [Coterie Baby](https://www.usedby.ai/case-studies/coterie-baby-kustomer.md): story without a checked figure. (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/intercom-vs-kustomer · How we check: https://www.usedby.ai/methodology
