# Intercom vs Level AI: who uses which

On usedby, 114 companies use Intercom and 19 use Level AI. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 133 of 133 public lines checked.

## Side by side

|  | [Intercom](https://www.usedby.ai/tools/intercom.md) | [Level AI](https://www.usedby.ai/tools/level-ai.md) |
|---|---|---|
| Public customers | 114 | 19 |
| Confirmed | 79 | 14 |
| Observed | 33 | 5 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) | Fintech & Payments (2), E-commerce & D2C (1), HR & Recruiting (1) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | ISO 27001, SOC 2 Type II, HITRUST ([thelevel.ai](https://thelevel.ai/security), checked 2026-10-08) |
| Data residency | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data processing terms | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) | A data processing agreement is available. ([thelevel.ai](https://thelevel.ai/legal/dpa), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) | — |
| Integrations | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) | Okta, Zoom, Slack, Intercom, Five9, Twilio, Amazon Connect, Talkdesk, Genesys, Zendesk, Salesforce, Snowflake ([thelevel.ai](https://thelevel.ai/integrations), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)
- Level AI: [Globalfaces](https://www.usedby.ai/case-studies/globalfaces-level-ai.md): **75%**: “Globalfaces now enjoys a 75% conversion rate on verification calls” (captured by usedby 2026-10-08)
- Level AI: [ezCater](https://www.usedby.ai/case-studies/ezcater-level-ai.md): **13%**: “13% decrease in its overall call handling time” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/intercom-vs-level-ai · How we check: https://www.usedby.ai/methodology
