# Intercom vs Lorikeet: who uses which

On usedby, 114 companies use Intercom and 19 use Lorikeet. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 133 of 133 public lines checked.

## Side by side

|  | [Intercom](https://www.usedby.ai/tools/intercom.md) | [Lorikeet](https://www.usedby.ai/tools/lorikeet.md) |
|---|---|---|
| Public customers | 114 | 19 |
| Confirmed | 79 | 16 |
| Observed | 33 | 3 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) | Fintech & Payments (1), HealthTech & Digital Health (1), Manufacturing (1) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | SOC 2 Type II, ISO 27001, HIPAA ([lorikeetcx.ai](https://www.lorikeetcx.ai/product/trust), checked 2026-10-08) |
| Data residency | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | US, Australia, EU ([lorikeetcx.ai](https://www.lorikeetcx.ai/product/trust), checked 2026-10-08) |
| Data processing terms | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) | — |
| Free trial | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) | Free trial or free plan available. ([lorikeetcx.ai](https://www.lorikeetcx.ai/pricing), checked 2026-10-08) |
| Integrations | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) | Zendesk, Intercom, Salesforce, HubSpot, Front, Help Scout, Kustomer, Slack, Genesys Cloud ([lorikeetcx.ai](https://www.lorikeetcx.ai/integrations), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)
- Lorikeet: [EasyKind](https://www.usedby.ai/case-studies/easykind-lorikeet.md): **92%**: “Email response times dropped 92% from 24 hours to roughly two.” (captured by usedby 2026-10-08)
- Lorikeet: [Wonderschool](https://www.usedby.ai/case-studies/wonderschool-lorikeet.md): **100%**: “the answer rate moved from 10% to 100%, with Lorikeet picking up every parent call” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/intercom-vs-lorikeet · How we check: https://www.usedby.ai/methodology
