# Intercom vs Parloa: who uses which

On usedby, 114 companies use Intercom and 36 use Parloa. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 143 of 150 public lines checked.

## Side by side

|  | [Intercom](https://www.usedby.ai/tools/intercom.md) | [Parloa](https://www.usedby.ai/tools/parloa.md) |
|---|---|---|
| Public customers | 114 | 36 |
| Confirmed | 79 | 24 |
| Observed | 33 | 12 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) | Insurance & InsurTech (7), IT Services & System Integration (4), Accounting & Audit (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | ISO 27001, SOC 2 Type II, PCI DSS, HIPAA ([parloa.com](https://www.parloa.com/platform/enterprise-security-governance/), checked 2026-10-05) |
| Data residency | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data processing terms | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) | A data processing agreement is available. ([trust.parloa.com](https://trust.parloa.com/), checked 2026-10-05) |
| Free trial | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) | — |
| Integrations | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) | Zendesk, Salesforce, Microsoft Dynamics 365, ServiceNow ([parloa.com](https://www.parloa.com/platform/integrations/), checked 2026-10-05) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)
- Parloa: [MAINGAU](https://www.usedby.ai/case-studies/maingau-parloa.md): **20%**: “MAINGAU achieved its goal of an additional 20% automation rate within a short period of time” (published 2026-05-13)
- Parloa: [HSE](https://www.usedby.ai/case-studies/hse-parloa.md): **3 million**: “AI-driven execution of up to 3 million calls per year” (published 2025-07-24)

---
Source: https://www.usedby.ai/compare/intercom-vs-parloa · How we check: https://www.usedby.ai/methodology
