# Intercom vs Sierra: who uses which

On usedby, 114 companies use Intercom and 50 use Sierra. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 164 of 164 public lines checked.

## Side by side

|  | [Intercom](https://www.usedby.ai/tools/intercom.md) | [Sierra](https://www.usedby.ai/tools/sierra.md) |
|---|---|---|
| Public customers | 114 | 50 |
| Confirmed | 79 | 37 |
| Observed | 33 | 13 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) | Fintech & Payments (5), Telecommunications (3), Banking & Mortgages (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data residency | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data processing terms | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) | A data processing agreement is available. ([sierra.ai](https://sierra.ai/privacy-policy), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) | — |
| Integrations | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)
- Sierra: [RunBuggy](https://www.usedby.ai/case-studies/runbuggy-sierra.md): **1,000 hours**: “Nearly 1,000 hours per month returned to exception handling and high-value work” (published 2026-02-03)
- Sierra: [Next](https://www.usedby.ai/case-studies/next-sierra.md): **6 weeks**: “Time to live 6 weeks” (published 2026-02-25)

---
Source: https://www.usedby.ai/compare/intercom-vs-sierra · How we check: https://www.usedby.ai/methodology
