# Intercom vs Talkdesk: who uses which

On usedby, 114 companies use Intercom and 47 use Talkdesk. 1 company uses both, including AppFolio. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 159 of 161 public lines checked.

## Side by side

|  | [Intercom](https://www.usedby.ai/tools/intercom.md) | [Talkdesk](https://www.usedby.ai/tools/talkdesk.md) |
|---|---|---|
| Public customers | 114 | 47 |
| Confirmed | 79 | 31 |
| Observed | 33 | 15 |
| Signals (job posts) | 2 | 1 |
| Top industries of customers | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) | Banking & Mortgages (7), Fashion & Apparel (3), HR & Recruiting (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data residency | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) | — |
| Data processing terms | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) | A data processing agreement is available. ([talkdesk.com](https://www.talkdesk.com/legal/dpa/), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) | Free trial or free plan available. ([talkdesk.com](https://www.talkdesk.com/pricing/), checked 2026-10-04) |
| Integrations | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) | — |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Intercom |
|---|---|
| [AppFolio](https://www.usedby.ai/companies/appfolio.md) | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)
- Talkdesk: [novobanco](https://www.usedby.ai/case-studies/novobanco-talkdesk.md): **3%**: “AI agents handle 3% of calls” (captured by usedby 2026-10-04)
- Talkdesk: [Metro Finance](https://www.usedby.ai/case-studies/metro-finance-talkdesk.md): **40%**: “they achieved a 40% reduction in operating costs” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/intercom-vs-talkdesk · How we check: https://www.usedby.ai/methodology
