# invideo vs VEED: who uses which

On usedby, 16 companies use invideo and 17 use VEED. 4 companies use both, including Google, Meta and Visa. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 33 of 33 public lines checked.

## Side by side

|  | [invideo](https://www.usedby.ai/tools/invideo.md) | [VEED](https://www.usedby.ai/tools/veed.md) |
|---|---|---|
| Public customers | 16 | 17 |
| Confirmed | 0 | 5 |
| Observed | 16 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Artificial Intelligence (2), Fintech & Payments (2), HR & Recruiting (2) | Media & Publishing (3), Artificial Intelligence (1), Biotech & Pharma (1) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([trust.invideo.io](https://trust.invideo.io/), checked 2026-10-08) | SOC 2 Type II ([trust.veed.io](https://trust.veed.io/), checked 2026-10-08) |
| Your data | Not used to train models by default. ([invideo.io](https://invideo.io/privacy-policy/), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([invideo.io](https://invideo.io/legal/dpa/), checked 2026-10-08) | — |
| Pricing | STARTER: $10 per seat/mo, billed annually; PLUS: $30 per seat/mo, billed annually; MAX: $75 per seat/mo, billed annually ([invideo.io](https://invideo.io/pricing/), checked 2026-10-08) | Creator: $12 per user / month; Pro: $22 per user / month; Studio: $39 per user / month; Enterprise: contact sales ([veed.io](https://www.veed.io/pricing), checked 2026-10-08) |
| Data residency | — | EU ([veed.io](https://www.veed.io/security), checked 2026-10-08) |
| Free trial | — | Free trial or free plan available. ([veed.io](https://www.veed.io/pricing), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Google](https://www.usedby.ai/companies/google.md) |
| [Meta](https://www.usedby.ai/companies/meta.md) |
| [Visa](https://www.usedby.ai/companies/visa.md) |
| [Netflix](https://www.usedby.ai/companies/netflix.md) |

---
Source: https://www.usedby.ai/compare/invideo-vs-veed · How we check: https://www.usedby.ai/methodology
