# Jasper vs Persado: who uses which

On usedby, 45 companies use Jasper and 9 use Persado. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 38 of 54 public lines checked.

## Side by side

|  | [Jasper](https://www.usedby.ai/tools/jasper.md) | [Persado](https://www.usedby.ai/tools/persado.md) |
|---|---|---|
| Public customers | 45 | 9 |
| Confirmed | 20 | 4 |
| Observed | 25 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (5), DevTools & Infrastructure (4), Banking & Mortgages (3) | Banking & Mortgages (6) |
| Category | Marketing Copywriting | Marketing Copywriting |
| Data processing terms | A data processing agreement is available. ([jasper.ai](https://www.jasper.ai/legal/dpa), checked 2026-10-04) | — |
| Free trial | Free trial or free plan available. ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-04) | — |
| Integrations | Google Drive, Microsoft SharePoint, Adobe Workfront, Semrush, Box, Salesforce, Monday.com, Asana, Google BigQuery, Slack, Webflow, Zapier ([jasper.ai](https://www.jasper.ai/integrations), checked 2026-10-04) | Salesforce Marketing Cloud, Braze, Adobe Target, Klaviyo, MailChimp, Marketo, Optimizely, Google Analytics 4, Snowflake, Jira, Slack, Microsoft Teams ([persado.com](https://www.persado.com/integrations), checked 2026-10-08) |
| Pricing | Pro: $59 month/ seat; Business: contact sales ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-04) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Jasper: [Savista](https://www.usedby.ai/case-studies/savista-jasper.md): **three months**: “We compressed what would previously take two years into just three months at Savista because we had Jasper.” (published 2026-08-18)
- Jasper: [iHeartMedia](https://www.usedby.ai/case-studies/iheartmedia-jasper.md): **1 day**: “1 day vs. weeks for development of a multi-platform campaign” (published 2026-08-18)
- Persado: [Vodafone Italy](https://www.usedby.ai/case-studies/vodafone-italy-persado.md): **42%**: “+42% average lift in conversion rate on CRM campaigns” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/jasper-vs-persado · How we check: https://www.usedby.ai/methodology
