# Jasper vs Writer: who uses which

On usedby, 45 companies use Jasper and 74 use Writer. 1 company uses both, including Prudential. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 95 of 119 public lines checked.

## Side by side

|  | [Jasper](https://www.usedby.ai/tools/jasper.md) | [Writer](https://www.usedby.ai/tools/writer.md) |
|---|---|---|
| Public customers | 45 | 74 |
| Confirmed | 20 | 63 |
| Observed | 25 | 11 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (5), DevTools & Infrastructure (4), Banking & Mortgages (3) | HealthTech & Digital Health (7), Marketing Tech (7), Fintech & Payments (5) |
| Category | Marketing Copywriting | Enterprise AI Platforms |
| Data processing terms | A data processing agreement is available. ([jasper.ai](https://www.jasper.ai/legal/dpa), checked 2026-10-04) | A data processing agreement is available. ([writer.com](https://writer.com/legal/data-processing/), checked 2026-10-03) |
| Free trial | Free trial or free plan available. ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-04) | Free trial or free plan available. ([writer.com](https://writer.com/plans/), checked 2026-10-03) |
| Integrations | Google Drive, Microsoft SharePoint, Adobe Workfront, Semrush, Box, Salesforce, Monday.com, Asana, Google BigQuery, Slack, Webflow, Zapier ([jasper.ai](https://www.jasper.ai/integrations), checked 2026-10-04) | Snowflake, Salesforce, Contentful, Adobe Experience Manager, Asana, Atlassian, Databricks, FactSet, Gong, Google BigQuery, Google Workspace, HubSpot ([writer.com](https://writer.com/product/connectors/), checked 2026-10-03) |
| Pricing | Pro: $59 month/ seat; Business: contact sales ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-04) | — |
| Security | — | SOC 2 Type II, ISO 27001 ([writer.com](https://writer.com/trust/), checked 2026-10-03) |
| Your data | — | Not used to train models by default. ([writer.com](https://writer.com/trust/), checked 2026-10-03) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Writer |
|---|---|
| [Prudential](https://www.usedby.ai/companies/prudential.md) | On or before January 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Jasper: [Savista](https://www.usedby.ai/case-studies/savista-jasper.md): **three months**: “We compressed what would previously take two years into just three months at Savista because we had Jasper.” (published 2026-08-18)
- Jasper: [iHeartMedia](https://www.usedby.ai/case-studies/iheartmedia-jasper.md): **1 day**: “1 day vs. weeks for development of a multi-platform campaign” (published 2026-08-18)

---
Source: https://www.usedby.ai/compare/jasper-vs-writer · How we check: https://www.usedby.ai/methodology
