# Jotform vs Retool: who uses which

On usedby, 144 companies use Jotform and 128 use Retool. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 263 of 272 public lines checked.

## Side by side

|  | [Jotform](https://www.usedby.ai/tools/jotform.md) | [Retool](https://www.usedby.ai/tools/retool.md) |
|---|---|---|
| Public customers | 144 | 128 |
| Confirmed | 129 | 42 |
| Observed | 15 | 86 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Schools & Universities (6), Marketing Tech (4), Media & Publishing (4) | Fintech & Payments (11), Marketing Tech (6), Data & Analytics (5) |
| Category | No-Code & Internal Tools | No-Code & Internal Tools |
| Security | PCI DSS ([jotform.com](https://www.jotform.com/security/), checked 2026-10-06) | — |
| Data processing terms | A data processing agreement is available. ([jotform.com](https://www.jotform.com/dpa/), checked 2026-10-06) | — |
| Integrations | Slack, Zoom, Google Meet, Calendly, Twilio, Microsoft Teams, WhatsApp Business, Mattermost ([jotform.com](https://www.jotform.com/integrations/microsoft-teams), checked 2026-10-06) | REST API, OpenAI, Google Sheets, PostgreSQL, Firebase, GraphQL, Salesforce, Slack, Stripe, Snowflake, MongoDB, Zendesk ([retool.com](https://retool.com/integrations), checked 2026-10-03) |
| Pricing | Starter: FREE; Bronze: $34 /month; Silver: $39 /month; Gold: $99 /month; Enterprise: contact sales ([jotform.com](https://www.jotform.com/pricing/), checked 2026-10-06) | — |
| Free trial | — | Free trial or free plan available. ([retool.com](https://retool.com/pricing), checked 2026-10-03) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Jotform: [City of Santa Fe Springs](https://www.usedby.ai/case-studies/city-of-santa-fe-springs-jotform.md): **85%**: “The City of Santa Fe Springs cut approval times by 85% with Jotform Enterprise” (captured by usedby 2026-10-08)
- Jotform: [Rady Children's Health of Orange County](https://www.usedby.ai/case-studies/rady-children-s-health-of-orange-county-jotform.md): **10 hours/week**: “10 hours/week” (captured by usedby 2026-10-08)
- Retool: [Ramp](https://www.usedby.ai/case-studies/ramp-retool.md): **over 100**: “use Retool to build and manage over 100 internal solutions for every team” (captured by usedby 2026-10-08)
- Retool: [Greenly](https://www.usedby.ai/case-studies/greenly-retool.md): **3x**: “improved the company’s time-to-deployment KPI by 3x” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/jotform-vs-retool · How we check: https://www.usedby.ai/methodology
