# Juicebox vs Paradox: who uses which

On usedby, 41 companies use Juicebox and 39 use Paradox. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 79 of 80 public lines checked.

## Side by side

|  | [Juicebox](https://www.usedby.ai/tools/juicebox.md) | [Paradox](https://www.usedby.ai/tools/paradox.md) |
|---|---|---|
| Public customers | 41 | 39 |
| Confirmed | 24 | 36 |
| Observed | 17 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (6), Artificial Intelligence (2), Fintech & Payments (2) | Retail (6), Restaurants & Food Services (5), Logistics & Supply Chain (3) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | SOC 2 Type II ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) | — |
| Your data | Not used to train models by default. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) | A data processing agreement is available. ([paradox.ai](https://www.paradox.ai/legal/dpa), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) | — |
| Pricing | Free: $0 per seat/month; Starter: $99 per seat/month; Growth: $179 per seat/month; Business: contact sales ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Juicebox: [Tavrn](https://www.usedby.ai/case-studies/tavrn-juicebox.md): **2 weeks**: “How Tavrn’s founder hired 4 account executives in 2 weeks” (captured by usedby 2026-10-07)
- Juicebox: [VAPI](https://www.usedby.ai/case-studies/vapi-juicebox.md): **\>$100K**: “\>$100K SAVED ON EXECUTIVE SEARCH FEES” (captured by usedby 2026-10-07)
- Paradox: [Compass Group](https://www.usedby.ai/case-studies/compass-group-paradox.md): **1:8000**: “Compass Group now has a 1:8000 recruiter-to-hire ratio.” (captured by usedby 2026-10-03)
- Paradox: [Nestlé](https://www.usedby.ai/case-studies/nestle-paradox.md): **8K hours**: “8K hours saved annually.” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/juicebox-vs-paradox · How we check: https://www.usedby.ai/methodology
