# Krisp vs Supernormal: who uses which

On usedby, 67 companies use Krisp and 13 use Supernormal. 1 company uses both, including Github. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-04: 75 of 80 public lines checked.

## Side by side

|  | [Krisp](https://www.usedby.ai/tools/kris.md) | [Supernormal](https://www.usedby.ai/tools/supernormal.md) |
|---|---|---|
| Public customers | 67 | 13 |
| Confirmed | 26 | 0 |
| Observed | 41 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (8), Telecommunications (5), Artificial Intelligence (2) | Media & Publishing (3), Agency & Studio (1), Artificial Intelligence (1) |
| Category | Meeting Assistants | Meeting Assistants |
| Free trial | Free trial or free plan available. ([krisp.ai](https://krisp.ai/pricing/), checked 2026-10-04) | Free trial or free plan available. ([supernormal.com](https://www.supernormal.com/pricing), checked 2026-10-07) |
| Integrations | Affinity, Hubspot, Pipedrive, Salesforce, Slack, Zapier, Notion, Asana, ClickUp, Confluence, Google Calendar, Google Drive ([krisp.ai](https://krisp.ai/integrations/), checked 2026-10-04) | Gmail, Google Calendar, Outlook Calendar, Linear, Google Drive ([supernormal.com](https://www.supernormal.com/integrations), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([supernormal.com](https://www.supernormal.com/security), checked 2026-10-07) |
| Pricing | — | Free: $0 /month; Team: $20 /month; Business: $40 /month ([supernormal.com](https://www.supernormal.com/pricing), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Github](https://www.usedby.ai/companies/github.md) |

---
Source: https://www.usedby.ai/compare/kris-vs-supernormal · How we check: https://www.usedby.ai/methodology
