# Kustomer vs Lorikeet: who uses which

On usedby, 32 companies use Kustomer and 19 use Lorikeet. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 51 of 51 public lines checked.

## Side by side

|  | [Kustomer](https://www.usedby.ai/tools/kustomer.md) | [Lorikeet](https://www.usedby.ai/tools/lorikeet.md) |
|---|---|---|
| Public customers | 32 | 19 |
| Confirmed | 27 | 16 |
| Observed | 5 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | E-commerce & D2C (9), Fashion & Apparel (6), Travel & Hospitality (2) | Fintech & Payments (1), HealthTech & Digital Health (1), Manufacturing (1) |
| Category | Customer Service Automation | Customer Service Automation |
| Data processing terms | A data processing agreement is available. ([kustomer.com](https://www.kustomer.com/privacy/), checked 2026-10-07) | — |
| Integrations | 8x8, Acuity Scheduling, Ada, AfterShip, Aircall, Amazon Connect, Amazon Redshift, AskNicely, Assembled, Attentive, Babelforce, BigCommerce ([kustomer.com](https://www.kustomer.com/integrations/), checked 2026-10-07) | Zendesk, Intercom, Salesforce, HubSpot, Front, Help Scout, Kustomer, Slack, Genesys Cloud ([lorikeetcx.ai](https://www.lorikeetcx.ai/integrations), checked 2026-10-08) |
| Security | — | SOC 2 Type II, ISO 27001, HIPAA ([lorikeetcx.ai](https://www.lorikeetcx.ai/product/trust), checked 2026-10-08) |
| Data residency | — | US, Australia, EU ([lorikeetcx.ai](https://www.lorikeetcx.ai/product/trust), checked 2026-10-08) |
| Free trial | — | Free trial or free plan available. ([lorikeetcx.ai](https://www.lorikeetcx.ai/pricing), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Kustomer: [MeUndies](https://www.usedby.ai/case-studies/meundies-kustomer.md): **66%**: “chat grew from 36% to 66% of all inbound volume in under 9 months” (captured by usedby 2026-10-03)
- Kustomer: [Coterie Baby](https://www.usedby.ai/case-studies/coterie-baby-kustomer.md): story without a checked figure. (captured by usedby 2026-10-03)
- Lorikeet: [EasyKind](https://www.usedby.ai/case-studies/easykind-lorikeet.md): **92%**: “Email response times dropped 92% from 24 hours to roughly two.” (captured by usedby 2026-10-08)
- Lorikeet: [Wonderschool](https://www.usedby.ai/case-studies/wonderschool-lorikeet.md): **100%**: “the answer rate moved from 10% to 100%, with Lorikeet picking up every parent call” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/kustomer-vs-lorikeet · How we check: https://www.usedby.ai/methodology
