# Lavender vs Nooks: who uses which

On usedby, 6 companies use Lavender and 55 use Nooks. 1 company uses both, including Deel. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 60 of 61 public lines checked.

## Side by side

|  | [Lavender](https://www.usedby.ai/tools/lavender.md) | [Nooks](https://www.usedby.ai/tools/nooks.md) |
|---|---|---|
| Public customers | 6 | 55 |
| Confirmed | 6 | 40 |
| Observed | 0 | 12 |
| Signals (job posts) | 0 | 3 |
| Top industries of customers | Data & Analytics (1), HR & Recruiting (1), Marketing Tech (1) | DevTools & Infrastructure (8), Sales Tech & CRM (5), Cybersecurity (4) |
| Category | Cold Email & Outreach | Cold Email & Outreach |
| Security | — | SOC 2 Type II, ISO 27001 ([trust.nooks.ai](https://trust.nooks.ai/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([nooks.ai](https://www.nooks.ai/dpa), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Deel](https://www.usedby.ai/companies/deel.md) |

---
Source: https://www.usedby.ai/compare/lavender-vs-nooks · How we check: https://www.usedby.ai/methodology
