# LegalOn vs SpotDraft: who uses which

On usedby, 40 companies use LegalOn and 35 use SpotDraft. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 75 of 75 public lines checked.

## Side by side

|  | [LegalOn](https://www.usedby.ai/tools/legalon.md) | [SpotDraft](https://www.usedby.ai/tools/spotdraft.md) |
|---|---|---|
| Public customers | 40 | 35 |
| Confirmed | 13 | 24 |
| Observed | 27 | 11 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Consumer Goods (1), HR & Recruiting (1), Retail (1) | Data & Analytics (2), Artificial Intelligence (1), Beauty & Cosmetics (1) |
| Category | Legal AI | Legal AI |
| Security | ISO 27001, ISO 27017 ([legalontech.com](https://www.legalontech.com/security), checked 2026-10-08) | ISO 27001, SOC 2 Type II ([spotdraft.com](https://www.spotdraft.com/why-spotdraft), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([legalontech.com](https://www.legalontech.com/terms-and-conditions?tab=privacy-policy), checked 2026-10-08) | — |
| Integrations | Microsoft Word, Slack, SharePoint ([legalontech.com](https://www.legalontech.com/integrations), checked 2026-10-08) | HubSpot, Google Drive, Slack, Salesforce, DocuSign, Greenhouse, Gmail, Zoho, Dropbox, Google Forms, Jira, Box ([spotdraft.com](https://www.spotdraft.com/integrations), checked 2026-10-07) |
| Data residency | — | US, EU, India, Middle East ([spotdraft.com](https://www.spotdraft.com/security), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- LegalOn: [Rural Collaborative](https://www.usedby.ai/case-studies/the-rural-collaborative-legalon.md): **3×**: “3× faster contract reviews: Tianna now completes a review in just 3–4 hours instead of an entire day.” (captured by usedby 2026-10-08)
- LegalOn: [Wagner Equipment Co.](https://www.usedby.ai/case-studies/wagner-equipment-co-legalon.md): **50%**: “Contract review time cut by 50%.” (captured by usedby 2026-10-08)
- SpotDraft: [Headout](https://www.usedby.ai/case-studies/headout-spotdraft.md): **60%**: “Clickwrap has provided our team with the technology and automation to reduce our contracting work by around 60%.” (published 2026-09-10)
- SpotDraft: [Gameskraft](https://www.usedby.ai/case-studies/gameskraft-spotdraft.md): **10 hours**: “we save over 10 hours each week” (published 2026-09-10)

---
Source: https://www.usedby.ai/compare/legalon-vs-spotdraft · How we check: https://www.usedby.ai/methodology
