# Levity vs n8n: who uses which

On usedby, 9 companies use Levity and 39 use n8n. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 47 of 48 public lines checked.

## Side by side

|  | [Levity](https://www.usedby.ai/tools/levity.md) | [n8n](https://www.usedby.ai/tools/n8n.md) |
|---|---|---|
| Public customers | 9 | 39 |
| Confirmed | 4 | 30 |
| Observed | 5 | 4 |
| Signals (job posts) | 0 | 5 |
| Top industries of customers | Logistics & Supply Chain (4) | Artificial Intelligence (4), Marketing Tech (3), Insurance & InsurTech (2) |
| Category | Automation & Integration | Automation & Integration |
| Security | SOC 2 Type II ([levity.ai](https://levity.ai/en/security), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([levity.ai](https://levity.ai/en/legal/dpa), checked 2026-10-08) | A data processing agreement is available. ([n8n.io](https://n8n.io/legal/privacy/), checked 2026-10-07) |
| Integrations | CargoWise, SAP, Salesforce, HubSpot, Gmail, Outlook, Slack, Microsoft Teams, Zendesk, NetSuite, Power BI, Snowflake ([levity.ai](https://levity.ai/en/product/integrations), checked 2026-10-08) | — |
| Free trial | — | Free trial or free plan available. ([n8n.io](https://n8n.io/pricing/), checked 2026-10-07) |
| Pricing | — | Starter: $20 /mo, billed annually; Pro: $50 /mo, billed annually; Business: $800 /mo, billed annually; Enterprise: contact sales ([n8n.io](https://n8n.io/pricing/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Levity: [Sealink](https://www.usedby.ai/case-studies/sealink-levity.md): **+100h**: “+100h of manual entries saved” (published 2025-07-15)
- Levity: [Core Logistics](https://www.usedby.ai/case-studies/core-logistics-levity.md): **150–300+ hours**: “Monthly Savings 150–300+ hours saved by automating roughly 2,000 orders.” (published 2026-01-28)
- n8n: [System](https://www.usedby.ai/case-studies/system-ai-n8n.md): **97%**: “That’s an operation time reduced by 97%” (captured by usedby 2026-10-07)
- n8n: [Oversee](https://www.usedby.ai/case-studies/oversee-n8n.md): **50%**: “The company is currently seeing a reduction of 50% in 1st response time on tickets” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/levity-vs-n8n · How we check: https://www.usedby.ai/methodology
