# Listen vs Mistral: who uses which

On usedby, 40 companies use Listen and 37 use Mistral. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-02: 62 of 77 public lines checked.

## Side by side

|  | [Listen](https://www.usedby.ai/tools/listen.md) | [Mistral](https://www.usedby.ai/tools/mistral.md) |
|---|---|---|
| Public customers | 40 | 37 |
| Confirmed | 13 | 34 |
| Observed | 27 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (4), Consumer Goods (3), Fashion & Apparel (3) | Banking & Mortgages (3), Government & GovTech (3), IT Services & System Integration (3) |
| Category | AI Search & Research | Foundation Models (LLMs) |
| Security | SOC 2 Type II, ISO 42001, ISO 27001, ISO 27701 ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) | ISO 27001, ISO 27701, SOC 2 Type II ([trust.mistral.ai](https://trust.mistral.ai/), checked 2026-10-04) |
| Your data | Not used to train models by default. ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) | — |
| Data processing terms | — | A data processing agreement is available. ([legal.mistral.ai](https://legal.mistral.ai/terms/data-processing-addendum/), checked 2026-10-04) |
| Free trial | — | Free trial or free plan available. ([mistral.ai](https://mistral.ai/pricing/), checked 2026-10-04) |
| Pricing | — | Free: $0; Pro: $14.99 /mo; Team: $24.99 /user/mo; Enterprise: contact sales ([mistral.ai](https://mistral.ai/pricing/), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Listen: [A1Base](https://www.usedby.ai/case-studies/a1base-listen.md): **half the time**: “the team shipped StudyArena in roughly half the time it took to build A1Zap” (captured by usedby 2026-10-02)
- Listen: [Anthropic](https://www.usedby.ai/case-studies/anthropic-listen.md): **100 studies**: “Think about it as 100 studies for the price, at least in terms of time, of five or six.” (captured by usedby 2026-10-02)
- Mistral: [Ardian](https://www.usedby.ai/case-studies/ardian-mistral.md): **2X**: “2X increase in weekly active users” (published 2026-04-24)
- Mistral: [AIRBUS](https://www.usedby.ai/case-studies/airbus-mistral.md): story without a checked figure. (published 2026-05-22)

---
Source: https://www.usedby.ai/compare/listen-vs-mistral · How we check: https://www.usedby.ai/methodology
