# Listen vs You.com: who uses which

On usedby, 40 companies use Listen and 10 use You.com. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 38 of 50 public lines checked.

## Side by side

|  | [Listen](https://www.usedby.ai/tools/listen.md) | [You.com](https://www.usedby.ai/tools/you-com.md) |
|---|---|---|
| Public customers | 40 | 10 |
| Confirmed | 13 | 1 |
| Observed | 27 | 9 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (4), Consumer Goods (3), Fashion & Apparel (3) | Artificial Intelligence (2), Data & Analytics (2), E-commerce & D2C (1) |
| Category | AI Search & Research | AI Search & Research |
| Security | SOC 2 Type II, ISO 42001, ISO 27001, ISO 27701 ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) | — |
| Your data | Not used to train models by default. ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) | Not used to train models by default. ([you.com](https://you.com/privacy), checked 2026-10-08) |
| Data processing terms | — | A data processing agreement is available. ([trust.you.com](https://trust.you.com/), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Listen: [A1Base](https://www.usedby.ai/case-studies/a1base-listen.md): **half the time**: “the team shipped StudyArena in roughly half the time it took to build A1Zap” (captured by usedby 2026-10-02)
- Listen: [Anthropic](https://www.usedby.ai/case-studies/anthropic-listen.md): **100 studies**: “Think about it as 100 studies for the price, at least in terms of time, of five or six.” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/listen-vs-you-com · How we check: https://www.usedby.ai/methodology
