# Metaview vs Paradox: who uses which

On usedby, 84 companies use Metaview and 39 use Paradox. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 122 of 123 public lines checked.

## Side by side

|  | [Metaview](https://www.usedby.ai/tools/metaview.md) | [Paradox](https://www.usedby.ai/tools/paradox.md) |
|---|---|---|
| Public customers | 84 | 39 |
| Confirmed | 69 | 36 |
| Observed | 15 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (6), Fintech & Payments (4), HR & Recruiting (3) | Retail (6), Restaurants & Food Services (5), Logistics & Supply Chain (3) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | SOC 2 Type II ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) | A data processing agreement is available. ([paradox.ai](https://www.paradox.ai/legal/dpa), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) | — |
| Pricing | Free: $0 monthly per user; Pro: $100 monthly per user; Max: $300 monthly per user; Enterprise: contact sales ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Metaview: [Deel](https://www.usedby.ai/case-studies/deel-metaview-2.md): **97%**: “Metaview adoption jumped from 29% to around 97%” (captured by usedby 2026-10-07)
- Metaview: [Workleap](https://www.usedby.ai/case-studies/workleap-metaview.md): **50%**: “It’s reduced my screening time by up to 50%” (captured by usedby 2026-10-07)
- Paradox: [Compass Group](https://www.usedby.ai/case-studies/compass-group-paradox.md): **1:8000**: “Compass Group now has a 1:8000 recruiter-to-hire ratio.” (captured by usedby 2026-10-03)
- Paradox: [Nestlé](https://www.usedby.ai/case-studies/nestle-paradox.md): **8K hours**: “8K hours saved annually.” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/metaview-vs-paradox · How we check: https://www.usedby.ai/methodology
