# Metaview vs Phenom: who uses which

On usedby, 84 companies use Metaview and 32 use Phenom. 1 company uses both, including HelloFresh. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 116 of 116 public lines checked.

## Side by side

|  | [Metaview](https://www.usedby.ai/tools/metaview.md) | [Phenom](https://www.usedby.ai/tools/phenom.md) |
|---|---|---|
| Public customers | 84 | 32 |
| Confirmed | 69 | 17 |
| Observed | 15 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (6), Fintech & Payments (4), HR & Recruiting (3) | Consumer Goods (3), Airlines & Aviation Services (2), Biotech & Pharma (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | SOC 2 Type II ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) | ISO 27001, ISO 27017, ISO 27018, ISO 27701 ([trust.phenom.com](https://trust.phenom.com/), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) | — |
| Pricing | Free: $0 monthly per user; Pro: $100 monthly per user; Max: $300 monthly per user; Enterprise: contact sales ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) | — |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [HelloFresh](https://www.usedby.ai/companies/hellofresh.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Metaview: [Deel](https://www.usedby.ai/case-studies/deel-metaview-2.md): **97%**: “Metaview adoption jumped from 29% to around 97%” (captured by usedby 2026-10-07)
- Metaview: [Workleap](https://www.usedby.ai/case-studies/workleap-metaview.md): **50%**: “It’s reduced my screening time by up to 50%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/metaview-vs-phenom · How we check: https://www.usedby.ai/methodology
