# Mistral vs You.com: who uses which

On usedby, 37 companies use Mistral and 10 use You.com. 1 company uses both, including Harvey. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 44 of 47 public lines checked.

## Side by side

|  | [Mistral](https://www.usedby.ai/tools/mistral.md) | [You.com](https://www.usedby.ai/tools/you-com.md) |
|---|---|---|
| Public customers | 37 | 10 |
| Confirmed | 34 | 1 |
| Observed | 3 | 9 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Banking & Mortgages (3), Government & GovTech (3), IT Services & System Integration (3) | Artificial Intelligence (2), Data & Analytics (2), E-commerce & D2C (1) |
| Category | Foundation Models (LLMs) | AI Search & Research |
| Security | ISO 27001, ISO 27701, SOC 2 Type II ([trust.mistral.ai](https://trust.mistral.ai/), checked 2026-10-04) | — |
| Data processing terms | A data processing agreement is available. ([legal.mistral.ai](https://legal.mistral.ai/terms/data-processing-addendum/), checked 2026-10-04) | A data processing agreement is available. ([trust.you.com](https://trust.you.com/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([mistral.ai](https://mistral.ai/pricing/), checked 2026-10-04) | — |
| Pricing | Free: $0; Pro: $14.99 /mo; Team: $24.99 /user/mo; Enterprise: contact sales ([mistral.ai](https://mistral.ai/pricing/), checked 2026-10-04) | — |
| Your data | — | Not used to train models by default. ([you.com](https://you.com/privacy), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Harvey](https://www.usedby.ai/companies/harvey.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Mistral: [Ardian](https://www.usedby.ai/case-studies/ardian-mistral.md): **2X**: “2X increase in weekly active users” (published 2026-04-24)
- Mistral: [AIRBUS](https://www.usedby.ai/case-studies/airbus-mistral.md): story without a checked figure. (published 2026-05-22)

---
Source: https://www.usedby.ai/compare/mistral-vs-you-com · How we check: https://www.usedby.ai/methodology
