# Motion vs Reclaim: who uses which

On usedby, 7 companies use Motion and 82 use Reclaim. 1 company uses both, including Zapier. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 81 of 89 public lines checked.

## Side by side

|  | [Motion](https://www.usedby.ai/tools/motion.md) | [Reclaim](https://www.usedby.ai/tools/reclaim.md) |
|---|---|---|
| Public customers | 7 | 82 |
| Confirmed | 2 | 68 |
| Observed | 5 | 14 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Banking & Mortgages (1), DevTools & Infrastructure (1), EdTech & E-learning (1) | DevTools & Infrastructure (7), Sales Tech & CRM (4), Data & Analytics (3) |
| Category | Smart Scheduling | Smart Scheduling |
| Data residency | United States ([usemotion.com](https://www.usemotion.com/security), checked 2026-10-08) | — |
| Free trial | Free trial or free plan available. ([usemotion.com](https://www.usemotion.com/features/ai-project-manager), checked 2026-10-08) | Free trial or free plan available. ([reclaim.ai](https://reclaim.ai/pricing), checked 2026-10-04) |
| Integrations | Google Calendar, Zoom, Zapier, Gmail, Microsoft Teams, Google Meet, Microsoft Outlook 365, iCloud Calendar, Siri ([usemotion.com](https://www.usemotion.com/features/integrations), checked 2026-10-08) | — |
| Security | — | SOC 2 Type II ([reclaim.ai](https://reclaim.ai/security), checked 2026-10-04) |
| Your data | — | Not used to train models by default. ([reclaim.ai](https://reclaim.ai/privacy), checked 2026-10-04) |
| Data processing terms | — | A data processing agreement is available. ([reclaim.ai](https://reclaim.ai/security), checked 2026-10-04) |
| Pricing | — | Lite: Free forever; Starter: $10 per seat/month; Business: $15 per seat/month; Enterprise: $22 per seat/month ([reclaim.ai](https://reclaim.ai/pricing), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Reclaim |
|---|---|
| [Zapier](https://www.usedby.ai/companies/zapier.md) | On or before April 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Reclaim: [QuitCarbon](https://www.usedby.ai/case-studies/quitcarbon-reclaim.md): **3.7 hours**: “Employees save 3.7 hours/week booking an average 34.8 calls using priority links” (captured by usedby 2026-10-02)
- Reclaim: [Paperlike](https://www.usedby.ai/case-studies/paperlike-reclaim.md): **50 meetings**: “This automation quickly evolved into 50 meetings automated across a team of just 21 people” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/motion-vs-reclaim · How we check: https://www.usedby.ai/methodology
