# Murf vs WellSaid: who uses which

On usedby, 19 companies use Murf and 23 use WellSaid. 1 company uses both, including Canva. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 40 of 42 public lines checked.

## Side by side

|  | [Murf](https://www.usedby.ai/tools/murf.md) | [WellSaid](https://www.usedby.ai/tools/wellsaid.md) |
|---|---|---|
| Public customers | 19 | 23 |
| Confirmed | 6 | 10 |
| Observed | 13 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Consumer Goods (2), IT Services & System Integration (2), Agency & Studio (1) | Insurance & InsurTech (2), IT Services & System Integration (2), Marketing Tech (2) |
| Category | Voice Generation & Audio | Voice Generation & Audio |
| Security | ISO 42001, ISO 27001, SOC 2 Type II ([murf.ai](https://murf.ai/security), checked 2026-10-07) | SOC 2 Type II ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) |
| Data residency | United States ([murf.ai](https://murf.ai/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([murf.ai](https://murf.ai/pricing), checked 2026-10-07) | Free trial or free plan available. ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) |
| Data processing terms | — | A data processing agreement is available. ([wellsaid.io](https://www.wellsaid.io/dpa), checked 2026-10-08) |
| Integrations | — | Adobe Premiere Pro, Adobe Express ([wellsaid.io](https://www.wellsaid.io/text-to-speech-api-integrations), checked 2026-10-08) |
| Languages | — | English, Spanish, French, Japanese, Korean ([wellsaid.io](https://www.wellsaid.io/), checked 2026-10-08) |
| Pricing | — | Trial: Free; Starter: $10 /mo; Pro: $33 /mo; Business: $160 /mo/user; Enterprise: contact sales ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Canva](https://www.usedby.ai/companies/canva.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Murf: [AgriSphere](https://www.usedby.ai/case-studies/agrisphere-murf.md): **80%**: “resulting in over 80% cost reduction while removing capacity constraints” (captured by usedby 2026-10-03)
- Murf: [Omnicom](https://www.usedby.ai/case-studies/omnicom-production-murf.md): **45%**: “Voice production is now 45% faster, with even better results for long-form content and multi-language projects.” (captured by usedby 2026-10-03)
- WellSaid: [Waymark](https://www.usedby.ai/case-studies/waymark-wellsaid.md): **74%**: “a 74% decrease in operating costs related to custom audio for generated videos” (captured by usedby 2026-10-08)
- WellSaid: [PROVOKE Solutions](https://www.usedby.ai/case-studies/provoke-solutions-wellsaid.md): **25%**: “has seen a 25% decrease in production time” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/murf-vs-wellsaid · How we check: https://www.usedby.ai/methodology
