# Numeric vs Pigment: who uses which

On usedby, 32 companies use Numeric and 33 use Pigment. 1 company uses both, including ClickUp. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 65 of 65 public lines checked.

## Side by side

|  | [Numeric](https://www.usedby.ai/tools/numeric.md) | [Pigment](https://www.usedby.ai/tools/pigment.md) |
|---|---|---|
| Public customers | 32 | 33 |
| Confirmed | 26 | 28 |
| Observed | 6 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (10), DevTools & Infrastructure (2), Cybersecurity (1) | DevTools & Infrastructure (5), Fintech & Payments (5), Artificial Intelligence (3) |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Integrations | Stripe, Anrok, Databricks, Snowflake, Carta, Brex, Hubspot, Mercury, Ramp, Salesforce, NetSuite, Bank of America ([numeric.io](https://www.numeric.io/bank-integrations), checked 2026-10-07) | NetSuite, Sage Intacct, SAP, Salesforce, Workday, Greenhouse, HiBob, Lever, Snowflake, AWS Redshift, Azure SQL, Databricks ([pigment.com](https://www.pigment.com/integrations), checked 2026-10-08) |
| Security | — | SOC 2 Type II, ISO 27001 ([pigment.com](https://www.pigment.com/security), checked 2026-10-08) |
| Data residency | — | Frankfurt, Germany, Oregon, USA ([pigment.com](https://www.pigment.com/security), checked 2026-10-08) |
| Free trial | — | Free trial or free plan available. ([pigment.com](https://www.pigment.com/use-case/finance), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [ClickUp](https://www.usedby.ai/companies/clickup.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Pigment: [FM Logistic](https://www.usedby.ai/case-studies/fm-logistic-pigment.md): **400**: “adoption of the tool has significantly expanded from around 100 users to over 400” (published 2026-09-03)
- Pigment: [Bolt](https://www.usedby.ai/case-studies/bolt-pigment.md): **10 times**: “I’d estimate we’re at least 10 times more efficient during the planning process.” (published 2026-09-03)

---
Source: https://www.usedby.ai/compare/numeric-vs-pigment · How we check: https://www.usedby.ai/methodology
