# Numeric vs Ramp: who uses which

On usedby, 32 companies use Numeric and 56 use Ramp. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 88 of 88 public lines checked.

## Side by side

|  | [Numeric](https://www.usedby.ai/tools/numeric.md) | [Ramp](https://www.usedby.ai/tools/ramp.md) |
|---|---|---|
| Public customers | 32 | 56 |
| Confirmed | 26 | 32 |
| Observed | 6 | 24 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (10), DevTools & Infrastructure (2), Cybersecurity (1) | DevTools & Infrastructure (8), HealthTech & Digital Health (3), Artificial Intelligence (2) |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Integrations | Stripe, Anrok, Databricks, Snowflake, Carta, Brex, Hubspot, Mercury, Ramp, Salesforce, NetSuite, Bank of America ([numeric.io](https://www.numeric.io/bank-integrations), checked 2026-10-07) | NetSuite, Sage Intacct, QuickBooks Online, QuickBooks Desktop, Xero, Workday Financial Management, Acumatica, Microsoft Dynamics 365 Business Central ([ramp.com](https://ramp.com/integrations), checked 2026-10-07) |
| Security | — | ISO 27001, ISO 42001, PCI DSS, FedRAMP, Cyber Essentials ([trust.ramp.com](https://trust.ramp.com/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([ramp.com](https://ramp.com/legal/privacy-terms/privacy-terms/privacy-policy/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 mo/user; Plus: $15 mo/user; Enterprise: contact sales ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Ramp: [Browserbase](https://www.usedby.ai/case-studies/browserbase-ramp.md): **26 hours**: “an average of 26 hours of procurement work every month that gets automated” (captured by usedby 2026-10-07)
- Ramp: [Othership](https://www.usedby.ai/case-studies/othership-ramp.md): **20 hours**: “saving finance an average of 20 hours each month” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/numeric-vs-ramp · How we check: https://www.usedby.ai/methodology
