# Numeric vs Rillet: who uses which

On usedby, 32 companies use Numeric and 20 use Rillet. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 52 of 52 public lines checked.

## Side by side

|  | [Numeric](https://www.usedby.ai/tools/numeric.md) | [Rillet](https://www.usedby.ai/tools/rillet.md) |
|---|---|---|
| Public customers | 32 | 20 |
| Confirmed | 26 | 9 |
| Observed | 6 | 11 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (10), DevTools & Infrastructure (2), Cybersecurity (1) | DevTools & Infrastructure (1), Fintech & Payments (1), HR & Recruiting (1) |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Integrations | Stripe, Anrok, Databricks, Snowflake, Carta, Brex, Hubspot, Mercury, Ramp, Salesforce, NetSuite, Bank of America ([numeric.io](https://www.numeric.io/bank-integrations), checked 2026-10-07) | Salesforce, HubSpot, Stripe, Ramp, Brex, Expensify, BILL, Avalara, Rippling, Deel, Chargebee, Mercury ([rillet.com](https://www.rillet.com/product/native-integrations), checked 2026-10-08) |
| Security | — | SOC 2 Type II ([rillet.com](https://www.rillet.com/product/security-and-permissions), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Rillet: [Postscript](https://www.usedby.ai/case-studies/postscript-rillet.md): **3 days**: “Postscript's close is now consistently 3 days.” (captured by usedby 2026-10-08)
- Rillet: [Halcyon](https://www.usedby.ai/case-studies/halcyon-rillet.md): story without a checked figure. (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/numeric-vs-rillet · How we check: https://www.usedby.ai/methodology
