# Pigment vs Ramp: who uses which

On usedby, 33 companies use Pigment and 56 use Ramp. 2 companies use both, including Notion and ElevenLabs. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 89 of 89 public lines checked.

## Side by side

|  | [Pigment](https://www.usedby.ai/tools/pigment.md) | [Ramp](https://www.usedby.ai/tools/ramp.md) |
|---|---|---|
| Public customers | 33 | 56 |
| Confirmed | 28 | 32 |
| Observed | 5 | 24 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (5), Fintech & Payments (5), Artificial Intelligence (3) | DevTools & Infrastructure (8), HealthTech & Digital Health (3), Artificial Intelligence (2) |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Security | SOC 2 Type II, ISO 27001 ([pigment.com](https://www.pigment.com/security), checked 2026-10-08) | ISO 27001, ISO 42001, PCI DSS, FedRAMP, Cyber Essentials ([trust.ramp.com](https://trust.ramp.com/), checked 2026-10-07) |
| Data residency | Frankfurt, Germany, Oregon, USA ([pigment.com](https://www.pigment.com/security), checked 2026-10-08) | — |
| Free trial | Free trial or free plan available. ([pigment.com](https://www.pigment.com/use-case/finance), checked 2026-10-08) | Free trial or free plan available. ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) |
| Integrations | NetSuite, Sage Intacct, SAP, Salesforce, Workday, Greenhouse, HiBob, Lever, Snowflake, AWS Redshift, Azure SQL, Databricks ([pigment.com](https://www.pigment.com/integrations), checked 2026-10-08) | NetSuite, Sage Intacct, QuickBooks Online, QuickBooks Desktop, Xero, Workday Financial Management, Acumatica, Microsoft Dynamics 365 Business Central ([ramp.com](https://ramp.com/integrations), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([ramp.com](https://ramp.com/legal/privacy-terms/privacy-terms/privacy-policy/), checked 2026-10-07) |
| Pricing | — | Free: $0 mo/user; Plus: $15 mo/user; Enterprise: contact sales ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Notion](https://www.usedby.ai/companies/notion.md) |
| [ElevenLabs](https://www.usedby.ai/companies/elevenlabs.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Pigment: [FM Logistic](https://www.usedby.ai/case-studies/fm-logistic-pigment.md): **400**: “adoption of the tool has significantly expanded from around 100 users to over 400” (published 2026-09-03)
- Pigment: [Bolt](https://www.usedby.ai/case-studies/bolt-pigment.md): **10 times**: “I’d estimate we’re at least 10 times more efficient during the planning process.” (published 2026-09-03)
- Ramp: [Browserbase](https://www.usedby.ai/case-studies/browserbase-ramp.md): **26 hours**: “an average of 26 hours of procurement work every month that gets automated” (captured by usedby 2026-10-07)
- Ramp: [Othership](https://www.usedby.ai/case-studies/othership-ramp.md): **20 hours**: “saving finance an average of 20 hours each month” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/pigment-vs-ramp · How we check: https://www.usedby.ai/methodology
