# Ramp vs Rillet: who uses which

On usedby, 56 companies use Ramp and 20 use Rillet. 1 company uses both, including Foursquare. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 76 of 76 public lines checked.

## Side by side

|  | [Ramp](https://www.usedby.ai/tools/ramp.md) | [Rillet](https://www.usedby.ai/tools/rillet.md) |
|---|---|---|
| Public customers | 56 | 20 |
| Confirmed | 32 | 9 |
| Observed | 24 | 11 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (8), HealthTech & Digital Health (3), Artificial Intelligence (2) | DevTools & Infrastructure (1), Fintech & Payments (1), HR & Recruiting (1) |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Security | ISO 27001, ISO 42001, PCI DSS, FedRAMP, Cyber Essentials ([trust.ramp.com](https://trust.ramp.com/), checked 2026-10-07) | SOC 2 Type II ([rillet.com](https://www.rillet.com/product/security-and-permissions), checked 2026-10-08) |
| Data processing terms | A data processing agreement is available. ([ramp.com](https://ramp.com/legal/privacy-terms/privacy-terms/privacy-policy/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) | — |
| Integrations | NetSuite, Sage Intacct, QuickBooks Online, QuickBooks Desktop, Xero, Workday Financial Management, Acumatica, Microsoft Dynamics 365 Business Central ([ramp.com](https://ramp.com/integrations), checked 2026-10-07) | Salesforce, HubSpot, Stripe, Ramp, Brex, Expensify, BILL, Avalara, Rippling, Deel, Chargebee, Mercury ([rillet.com](https://www.rillet.com/product/native-integrations), checked 2026-10-08) |
| Pricing | Free: $0 mo/user; Plus: $15 mo/user; Enterprise: contact sales ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) | — |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Foursquare](https://www.usedby.ai/companies/foursquare.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Ramp: [Browserbase](https://www.usedby.ai/case-studies/browserbase-ramp.md): **26 hours**: “an average of 26 hours of procurement work every month that gets automated” (captured by usedby 2026-10-07)
- Ramp: [Othership](https://www.usedby.ai/case-studies/othership-ramp.md): **20 hours**: “saving finance an average of 20 hours each month” (captured by usedby 2026-10-07)
- Rillet: [Postscript](https://www.usedby.ai/case-studies/postscript-rillet.md): **3 days**: “Postscript's close is now consistently 3 days.” (captured by usedby 2026-10-08)
- Rillet: [Halcyon](https://www.usedby.ai/case-studies/halcyon-rillet.md): story without a checked figure. (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/ramp-vs-rillet · How we check: https://www.usedby.ai/methodology
