# Ramp vs Unique: who uses which

On usedby, 56 companies use Ramp and 8 use Unique. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 64 of 64 public lines checked.

## Side by side

|  | [Ramp](https://www.usedby.ai/tools/ramp.md) | [Unique](https://www.usedby.ai/tools/unique.md) |
|---|---|---|
| Public customers | 56 | 8 |
| Confirmed | 32 | 5 |
| Observed | 24 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (8), HealthTech & Digital Health (3), Artificial Intelligence (2) | — |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Security | ISO 27001, ISO 42001, PCI DSS, FedRAMP, Cyber Essentials ([trust.ramp.com](https://trust.ramp.com/), checked 2026-10-07) | ISO 27001, ISO 42001, SOC 2 Type II ([unique.ai](https://www.unique.ai/trust-center), checked 2026-10-08) |
| Data processing terms | A data processing agreement is available. ([ramp.com](https://ramp.com/legal/privacy-terms/privacy-terms/privacy-policy/), checked 2026-10-07) | A data processing agreement is available. ([unique.ai](https://www.unique.ai/privacy-policy), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) | — |
| Integrations | NetSuite, Sage Intacct, QuickBooks Online, QuickBooks Desktop, Xero, Workday Financial Management, Acumatica, Microsoft Dynamics 365 Business Central ([ramp.com](https://ramp.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0 mo/user; Plus: $15 mo/user; Enterprise: contact sales ([ramp.com](https://ramp.com/pricing), checked 2026-10-07) | — |
| Data residency | — | Switzerland ([unique.ai](https://www.unique.ai/trust-center), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Ramp: [Browserbase](https://www.usedby.ai/case-studies/browserbase-ramp.md): **26 hours**: “an average of 26 hours of procurement work every month that gets automated” (captured by usedby 2026-10-07)
- Ramp: [Othership](https://www.usedby.ai/case-studies/othership-ramp.md): **20 hours**: “saving finance an average of 20 hours each month” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/ramp-vs-unique · How we check: https://www.usedby.ai/methodology
